In Minnesota, one the wonderful states in America, the process of drug treatment is very encouraging and unique. The state boasts of several drug rehab centers where such treatment processes are properly executed.
Indeed, Minnesota drug treatment aims at dealing with all manner of issues concerning drug addiction which usually begins with ordinary craving and then later translates into real abuse. Citizens of Minnesota who acquire the ugly habit of drug abuse usually enter into it with their sanity in tact. However, as the day roll by, such persons will begin to loose their mental prowess.
In the city of St. Paul with is the capital city of Minnesota, there is incessant reports about drug abuse even among the younger generation living in the state. Some teenagers do engage in drug abuse especially when the issue of sudden pregnancy showcases.
In the city of Minneapolis, the case is even worst. This is because, the city is the very largest settlement in the State where various kinds of human beings are dwelling while engaging in drug abuse.
Acute drug abuse and overuse lead to real drug addiction in the lives of many people in the state. Every now and then some individuals are caught in the ugly habit of smoking or snorting cocaine, marijuana or heroin. Being in possession or making use of such drugs is considered a misdemeanor in the state and it is punishable under the criminal code governing the state. People caught in such drug –related offences end up serving one year jail term with some other fines that might be demanded by the law court.
Meanwhile, Minnesota drug treatment involves the following:
- Inpatient and Out patient treatment programs
- Detoxification and psychotherapeutic means
- The availability of sober houses and other programs
Inpatient and Out-patient treatment programs
The Inpatient treatment plan is mainly for chronic addicts whose condition requires that they are hospitalized. This is usually determined after thorough screening. On the other hands, addict with minor cases are placed under the out-patient treatment plan. Such people do come from their homes to receive the treatment.
Detoxification and Psychotherapeutic means
Detoxification is the major approach used in dealing with the physical dependence on drugs. The major aim of such approach is simply the separation of the addicts from those drugs that cause the ugly habit. In the same vein, psychotherapy compliments the efforts of the detoxification. The use of verbal communication is richly engaged in quashing the drug mentality of the addicts and filling such minds with the optimistic views of drug treatment.
Finally, most rehab centers in their bid to have a complete facility for better Minnesota drug treatment do establish settlements known as “sober houses”. In Such wonderful houses, the recuperating addicts are taught how to avoid being intoxicated again with such drugs. They also learn possible avenues to make their recovery permanent.
Below is a List of Drug Treatment Facilities in Minnesota
| Name | Location address | Phone | Click on Services for code definitions |
|---|---|---|---|
| Fountain Centers Intake: (800) 533-1616 | 408 West Fountain Street Albert Lea, MN 56007 |
(507) 377-6411 | SA / TX DT / RS OP PH / AD SE WN MN / SF SI PI / SPwww.fountaincenters.org |
| New Visions Center Inpatient Program | 222 9th Avenue West Alexandria, MN 56308 |
(320) 763-3912 | MH-SA / TX HH / RS RL OP PH / CO / SF SI PIwww.newvisionscenter.net |
| New Visions Center Outpatient Program | 1700 Broadway Suite 2 Alexandria, MN 56308 |
(320) 763-0124 | SA / TX BU / OP / AD CO / SF SI PI MIwww.newvisionscenter.net |
| Community Addiction Recovery Enterprise (CARE)Intake: (651) 431-5247 | 3301 7th Avenue North Cronin Building Anoka, MN 55303 |
(651) 431-5250 | SA / TX / RS RL OP PH / WN MN / SF SI PI / AH SPwww.dhs.state.mn.us/ |
| Riverplace Counseling Center Mens ProgramIntake: (763) 421-5590×28 | 1814 South Ferry Street Anoka, MN 55303 |
(763) 421-5590 | SA / TX / OP PH / HV WN MN DU / SF SI PIwww.riverplacecenter.com |
| Transformation House For Men | 1410 South Ferry Road Anoka, MN 55303 |
(763) 427-7155 | SA / TX BU / RS RL OP PH / SF SI PI / PAwww.transformationhouse.com |
| Transformation House I For WomenIntake: (763) 427-7155 | 2532 North Ferry Street Anoka, MN 55303 |
(763) 421-4665 | SA / TX BU / RS RL OP PH / WN / SF SI PIwww.transformationhouse.com |
| Create Inc SouthIntake: (612) 874-9811×1 | 15025 Glazier Avenue Suite 240 Apple Valley, MN 55124 |
(952) 432-1391 | SA / TX BU / OP / DU CJ / SF SI PIwww.chemicalhealth.org |
| Nystrom and Associates Ltd | 7300 West 147th Street Suite 204 Apple Valley, MN 55124 |
(952) 997-3020 | MH-SA / TX / OP / CO / SF MD MC PI MIwww.nystromcounseling.com |
| Pioneer Recovery Center | 5388 Road 37 Aurora, MN 55705 |
(218) 638-1233 | SA / TX / RS OP / WN / SF SIwww.pioneerrecoverycenter.com |
| Austin Medical Center Chemical Dependency Services | 101 14th Street NW Austin, MN 55912Hotline: (800) 422-1295 |
(507) 434-1890 | SA / TX / OP / AD CO / SF MD MC SI PI MI / SPwww.mayohealthsystem.org |
| First Step | 222 Carpenter Street Backus, MN 56435 |
(218) 947-3543 | SA / TX / RL / AD / SF SI PI |
| Nystrom and Associates | 13021 Evergreen Drive Baxter, MN 56425 |
(218) 829-9307 | MH-SA / TX / OP / SF MD MC SI PI MI |
| Bemidji Area Program for Recovery | 403 4th Street NW Suite 300 Bemidji, MN 56601 |
(218) 444-5155 | SA / TX / OP / AD CO WN MN DU / SF MD MC SI PI MI |
| Evergreen Youth Recovery House Intakes: (218) 751-2466 (218) 333-8841 | 820 Beltrami Avenue Bemidji, MN 56601 |
(218) 751-2466×13 | SA / TX HH / RL / AD / SF SI PIwww.evergreenhouse.org |
| Lakes Region Chemical Dependency LLC | 1510 Bemidji Avenue North Suite 13 Bemidji, MN 56601 |
(218) 444-5740 | SA / TX / OP / AD WN MN DU / SF SI PI |
| Northern Lakes Clinic Inc Intakes: (800) 298-0804×107 (218) 755-5170×107 | 301 America Avenue NW Bemidji, MN 56601 |
(218) 755-5170 | Methadone Clients Only SA / TX MM DM / OP / CO PW / SF MD MC SI PIwww.northernlakesclinic.com |
| Upper Mississippi Mental Health Center Program for Addictions Recovery | 722 15th Street Bemidji, MN 56601Hotline: (800) 422-0045 |
(218) 751-3280 | MH-SA / TX / OP / AD CO DU CJ / SF MD MC SI PI MI / SSwww.ummhcmn.org |
| Anthony Louis Center Blaine | 1000 Paul Parkway Blaine, MN 55434 |
(763) 757-2906 | SA / TX / RS OP / AD / SF SI PI MIwww.anthonylouiscenter.com |
| Lifestyle Counseling of Richfield Bloomington | 9613 Girard Avenue South Bloomington, MN 55431 |
(952) 888-3511 | SA / TX / OP / SF MD MC PIwww.arklifestyle.com |
| Lake Place Retreat Center | 25704 County Road 338 Bovey, MN 55709 |
(218) 245-1395 | SA / TX HH / OP / PW WN MN / SF SI PIwww.lakeplacecenter.com |
| ADAPT of Minnesota Intake: (218) 829-1063 | 324 South 5th Street Suite C Brainerd, MN 56401 |
(888) 829-1063 | SA / TX / OP / CO DU CJ / SF MD SI PI MIwww.holisticpsychological.com |
| Community Addiction Recovery Enterprise (CARE) BrainerdIntake: (218) 828-2389 | 11600 State Avenue Brainerd, MN 56401 |
(218) 828-2393 | SA / TX / RS RL OP PH / AD / SF SI PI MI / N24 |
| Saint Josephs Medical Center Focus Unit | 523 North 3rd Street Brainerd, MN 56401 |
(218) 828-7374 | SA / TX / HI OP PH / DU / SF MD MC SI PI / SS / AHwww.sjmcmn.org |
| Saint Francis Healthcare Campus Hope UnitIntake: (218) 643-0499 | 2400 Saint Francis Drive Breckenridge, MN 56520Hotline: (800) 450-7223 |
(218) 643-0403 | MH-SA / TX / OP / AD / SF MD SI PI MI / AHwww.sfcare.org |
| The Counseling Clinic Inc | 6160 Summit Drive Suite 125 Brooklyn Center, MN 55430 |
(763) 560-4860 | MH-SA / TX / OP / SE DU CJ / SF MD MC PI / SS |
| Living Free Recovery Services | 9201 75th Avenue North Brooklyn Park, MN 55428 |
(763) 315-7170 | SA / TX / OP / SF MD SI PIwww.recovery.lwcc.org |
| Central Minnesota Mental Health Center | 308 12th Avenue South Buffalo, MN 55313 |
(763) 682-4400 | MH-SA / TX / OP / AD / SF MD MC SI PI MI / SSwww.cmmhc.org |
| Anthony Louis Center | 1517 East Highway 13 Burnsville, MN 55337 |
(952) 890-8879 | SA / TX / OP / AD / SF SI PI / AHwww.anthonylouiscenter.com |
| Community Drug and Alcohol Services Intake: (651) 209-6632 | 501 East Highway 13 Suite 108 Burnsville, MN 55337 |
(952) 564-3000 | MH-SA / TX / OP / AD CO / SF MD SI PI / AHwww.cdas-options.com |
| Dakota Treatment Center | 11939 River Hills Drive Burnsville, MN 55337 |
(952) 890-4480 | Methadone and Buprenorphine Clients Only SA / TX DT MM DM BU / OP / SFwww.methadonetreatment.com |
| Fairview Ridges Adult Outpatient ProgramIntake: (612) 672-6600 | 156 Cobblestone Lane Burnsville, MN 55337 |
(612) 672-2736 | SA / TX / OP / WN MN DU / SF MD MC PI MI / AHwww.uofmmedicalcenter.org |
| River Ridge Treatment Center | 1510 East 122nd Street Burnsville, MN 55337 |
(952) 894-7722 | MH-SA / TX / OP / AD WN MN DU / SF SI PI MIwww.riverridgetreatmentcenter.com |
| Cambridge Medical Center Dellwood Recovery CenterIntake: (763) 689-7723 | 701 South Dellwood Avenue Cambridge, MN 55008 |
(763) 689-7723×8222 | SA / TX DT BU / HI RS OP PH / SF MD SI PIwww.allina.com |
| Dellwood Recovery Center Adolescent | 522 11th Avenue SW Cambridge, MN 55008 |
(763) 689-7723 | SA / TX / OP / AD / SF MD SI PI MI |
| Dellwood Recovery Center Crossroads | 1001 1st Avenue NE Cambridge, MN 55008 |
(763) 689-7723 | SA / TX / OP / SF MD MC SI PI MI |
| Dellwood Recovery Center Outpatient | 701 Dellwood Street South Cambridge, MN 55008 |
(763) 689-7723 | SA / TX / PH / SF MD MC SI PI MI |
| Community Addiction Recovery Enterprise (CARE) of CarltonIntake: (218) 384-7013 | 810 3rd Street Suite 102 Carlton, MN 55718 |
(218) 384-4106 | SA / TX / RS RL OP / WN / SF MD MC SI PI MI / AH |
| Leech Lake Opioid Program | 110 Balsam Avenue Cass Lake, MN 56633 |
(218) 335-4514 | SA / TX BU / OP / CO PW CJ / SF MD MC PI / SS |
| Leech Lake Outpatient Program Intakes: (218) 335-8305 (218) 335-3628 | 6905 161st Street NW Cass Lake, MN 56633 |
(218) 335-3567 | SA / TX / OP / AD WN MN / MD MC SI PI / PA |
| Hazelden Foundation Intake: (651) 257-7810 | 15251 Pleasant Valley Road Center City, MN 55012Hotline: (800) 257-7800 |
(800) 257-7800 | SA / TX DT BU / RS RL OP / CO WN MN / SF SI PI MI / AH SPwww.hazelden.org |
| Five Stars Recovery Center | 102 East 2nd Street Suite 110-B Chaska, MN 55318 |
(952) 448-6557 | SA / TX HH / OP / AD HV WN MN DU / SF MD SI PI / SSwww.fivestarsrecoverycenter.org |
| Fairview Recovery Services Chisago Adolescent Chemical DependancyIntake: (612) 672-6600 | 11725 Stinson Avenue Chisago City, MN 55013 |
(612) 672-2736 | SA / TX / RS PH / AD CO / SF MD MC PI MI / AHwww.fairview.org |
| Haven in Cloquet | 1003 Cloquet Avenue Suite 117 Cloquet, MN 55720 |
(218) 879-5545 | SA / TX / OP / AD / SF SI PI MIwww.havenchemicalhealth.com |
| Minnesota Alternative LLC | 4200 Central Avenue NE Columbia Heights, MN 55421 |
(763) 789-4895 | MH-SA / TX / OP PH / CO / SF SI PI / SS PA |
| New Connection Programs Coon Rapids Outpatient Programs | 199 Coon Rapids Boulevard Suite 110 Coon Rapids, MN 55433 |
(763) 784-2454 | SA / TX / OP / AD / SF MD PI MIwww.regionshospital.com |
| Avalon Programs Cottage Grove | 7501 80th Street South Suite 6 Cottage Grove, MN 55016 |
(651) 458-3757 | SA / TX / OP / SF SI PIwww.meridianprograms.com |
| New Choices for Recovery Human Services Inc | 8451 East Point Douglas Road Suite 300 Cottage Grove, MN 55016Hotline: (651) 777-5222 |
(651) 458-4116 | MH-SA / TX / OP / SF MC SI PI MIwww.hsicares.org |
| Glenmore Recovery Center Chemical Dependency ProgramIntake: (218) 281-9537 | Riverview Healthcare Association 323 South Minnesota Street Crookston, MN 56716Hotline: (800) 584-9226 |
(218) 281-9511 | SA / TX DT / HI RS OP / CO WN / SF SI PI / AHwww.riverviewhealth.org |
| Northwest Change Program Tri County Community CorrectionsIntake: (218) 470-8133 | 816 Marin Avenue Suite 110 Crookston, MN 56716 |
(218) 470-8134 | SA / TX / OP / AD GL PW / SF SI PI |
| Fairview Recovery Services Adolescent OutpatientIntake: (612) 672-6600 | 2960 Winnetka Avenue North Suite 101 Crystal, MN 55427 |
(612) 672-2736 | SA / TX / PH / AD / SF MD MC PI MI / AHwww.uofmchildrenshospital.org |
| PCC Inc/DBA Professional Counseling Center of Delano | 620 Highway 12 East Delano, MN 55328 |
(763) 972-6527 | SA / TX / OP / SF MD SI PI / SS |
| Drake Counseling Services Inc | 115 Willow Street West Detroit Lakes, MN 56501 |
(218) 844-5191 | SA / TX / OP / CO / SF SI PI MI / SSwww.drakcounseelingservices.com |
| Drake Residential Treatment Center | 28579 Highway 10 East Detroit Lakes, MN 56501 |
(218) 847-1329 | SA / TX / RS RL / SF SI PI MIwww.drakecounselingservices.com |
| Lakes Counseling Center Intake: (866) 847-0696 | 1000 8th Street SE Detroit Lakes, MN 56501 |
(218) 847-0696 | SA / TX / OP / AD DU / SF MD SI PIwww.lakescounseling.com |
| Red River Recovery Center | 701 Center Avenue East Dilworth, MN 56529 |
(218) 284-7772 | SA / TX HH / RL OP / SF MD PIwww.redriverrecovery.net |
| Nehemiah Family Services Intake: (507) 254-3083 | 104 1st Street NW Room 146 Dodge Center, MN 55927 |
(507) 374-9047 | SA / TX / OP / WN CJ / SF MD SI PI MIwww.nfsrecovery.org/ |
| Bethel Outpatient Services Intake: (218) 727-0504 | 23 Mesaba Avenue Duluth, MN 55806 |
(218) 727-0504×151 | SA / TX HH / OP / WN MN / SF PI MIwww.duluthbethel.org |
| Bethel Port Rehabilitation Center Intakes: (218) 727-7415×110 (218) 727-0504×150 | 23 Mesaba Avenue Duluth, MN 55806 |
(218) 727-7415×151 | SA / TX HH / RL / MNwww.duluthbethel.org |
| Center for Alcohol and Drug Treatment 1025 Treatment Program | 1025 London Road Duluth, MN 55805 |
(218) 723-8444 | SA / TX / OP / CO WN / SF SI PI MI / AHwww.cadt.org |
| Center for Alcohol and Drug Treatment Howard Friese Memorial Halfway House | 1520 East 2nd Street Duluth, MN 55812 |
(218) 723-8444 | SA / TX HH / RL / MN / SF SI PI / AHwww.cadt.org |
| Center for Alcohol and Drug Treatment Marty Mann House | 714 North 11th Avenue East Duluth, MN 55805 |
(218) 723-8444 | SA / TX HH BU / RL / WN / SF SI PIwww.cadt.org |
| Center for Alcohol and Drug Treatment | 1402 East Superior Street Duluth, MN 55805 |
(218) 723-8444 | SA / TX DT BU / RS / SF SI PI MI / AHwww.cadt.org |
| Lake Superior Treatment Center | 14 East Central Entrance Suite B Duluth, MN 55811 |
(218) 786-0223 | Methadone and Buprenorphine Clients Only SA / TX DT MM DM BU / OP / SFwww.methadonetreatment.com |
| Minnesota Teen Challenge | 2 East 2nd Street Duluth, MN 55802 |
(218) 740-5500 | SA / TX / RS RL OP / SF SI PI |
| Thunderbird/Wren House Intake: (218) 722-2703 | 229 North 4th Avenue West Duluth, MN 55806 |
(218) 727-7699 | SA / TX HH / RS RL / SF MD SI PIwww.mashkawisen.com |
| Avalon/Eagan | 1230 Eagan Industrial Road Suite 100 Eagan, MN 55121 |
(651) 454-2833 | SA / TX / OP / SF SI PIwww.MeridianNetwork.com |
| Douglas Place Inc | 1111 Gateway Drive East Grand Forks, MN 56721 |
(218) 793-0420 | SA / TX DT HH / RS RL OP / AD CO WN MN / SF SI PI MI / PAwww.douglasp.org |
| Glenmore Recovery Center Intake: (218) 281-9537 | 1424 Central Avenue NE East Grand Forks, MN 56721 |
(218) 773-4994 | SA / TX / OP / SF SI PI / AHwww.riverviewhealth.org |
| Nystrom and Associates | 11010 Prairie Lakes Drive Suite 250 Eden Prairie, MN 55344 |
(952) 746-2522 | MH-SA / TX / OP / SF MD MC PI |
| Pride Institute | 14400 Martin Drive Eden Prairie, MN 55344Hotline: (800) 547-7433 |
(800) 547-7433 | SA / TX DT BU / RS RL OP PH / CO HV GL WN MN / SF MC SI PIwww.pride-institute.com |
| Regions Hospital/New Connections Prog Eden Prairie Outpatient Treatment | 6754 Shady Oak Road Eden Prairie, MN 55344 |
(952) 941-5151 | SA / TX / OP / AD / SF MD PI MIwww.regionshospital.com |
| Club Recovery | 6550 York Avenue South Suite 620 Edina, MN 55435 |
(952) 926-2526 | SA / TX / OP / WN MN DU / SF SI PI MIwww.clubrecoveryllc.com |
| Fairview Recovery Services Adult Chemical Dependency ProgramIntakes: (612) 672-2736 (612) 672-6600 | 3400 West 66th Street Suite 400 Edina, MN 55435 |
(952) 924-5716 | SA / TX / OP / SE WN MN DU / SF MD MC PI MI / AHwww.fairview.org |
| Fairview Recovery Services Adolescent Outpatient ProgramIntake: (612) 672-6600 | 1230 School Street Elk River, MN 55330 |
(612) 672-2736 | SA / TX / PH / AD / SF MD MC PI MI / AHwww.fairview.org |
| Riverplace Counseling Center Elk River IncIntake: (763) 427-9777×13 | 9816 NW Highway 10 Elk River, MN 55330 |
(763) 427-9777 | SA / TX / OP PH / HV WN MN DU / SF SI PIwww.riverplacecenter.com |
| Fountain Center of Fairmont | 828 North Avenue Fairmont, MN 56031 |
(507) 238-4382 | SA / TX / OP / AD CJ / SF SI PIwww.fountaincenters.org |
| Faribault Family Focus | 2301 4th Street NW Faribault, MN 55021 |
(507) 334-6413 | SA / TX / OP / SF MD MC SI PI MI / AHwww.mayohealthsystem.org/mhs/live/page.cfm |
| Journey Counseling Services | 821 3rd Street Suite 100 Farmington, MN 55024 |
(651) 460-8085 | SA / TX / OP / WN MN / SF SI PI |
| Pauls Place Intake: (651) 734-9633 | 22355 Albatross Circle Farmington, MN 55024 |
(651) 463-2608 | SA / TX DT / RS / MN / SF SI PIwww.havenchemicalhealth.com |
| Community Addiction Recovery Enterprise (CARE) Fergus FallsIntake: (218) 736-1807 | 1174 Western Avenue Fergus Falls, MN 56537 |
(218) 736-1800 | SA / TX / RS RL OP PH / PW WN MN DU / SF SI PI MI / AHwww.dhs.state.mn.us/ |
| Lake Region Halfway Homes Inc | 217 North Union Avenue Fergus Falls, MN 56537 |
(218) 739-9084 | SA / TX HH / RL / MN / SF MD MC SI PI |
| Fairview Recovery Services Outpatient ProgramIntake: (612) 672-6600 | 20 North Lake Drive Suite 210 Forest Lake, MN 55025 |
(612) 672-2736 | SA / TX / OP / WN MN / SF MD MC PI MI / AHwww.fairview.org |
| New Choices for Recovery/HSI Forest LakeIntake: (651) 430-2720 | 121 11th Avenue SE Forest Lake, MN 55025Hotlines: (651) 777-5222 (651) 430-2720 |
(651) 251-5220 | MH-SA / TX / OP / CJ / SF MC SI PI MIwww.hsicares.org |
| Transformations House II For WomenIntake: (763) 427-7155 | 351 74th Avenue NE Fridley, MN 55432 |
(763) 786-8172 | SA / TX BU / RS RL OP PH / WN / SF SI PIwww.transformationhouse.com |
| Unity Hospital Outpatient Services | 7590 Lyric Lane NE Fridley, MN 55432Hotline: (763) 236-7911 |
(763) 236-4300 | SA / TX / OP PH / SF MD SI PI MI / PA / AHwww.allina.com |
| Wellcome Manor Family Services Intake: (866) 559-3295 | 114 West Pleasant Street Garden City, MN 56034 |
(507) 546-3295 | SA / TX HH / RS RL / PW WN BC / SF SI PI MIwww.welcomemanorfamilyservices.org |
| Addictions Counseling Treatment Servs | 112 5th Street Gaylord, MN 55334 |
(507) 237-2716 | SA / TX / OP / AD PW WN DU / SF MC SI PI MI / SS |
| Courage Center Site Vinland National CenterIntake: (763) 479-3555 | 3915 Golden Valley Road Golden Valley, MN 55422 |
(763) 520-0329 | SA / TX / OP / CO / SF SI PI MIwww.vinlandcenter.org |
| Cook County Human Services Wilderness Outpatient Trt Services | Court House 411 West 2nd Street Grand Marais, MN 55604 |
(218) 387-3620 | SA / TX / OP / SF MD MC SI PI / SS |
| Hope House of Itasca County | 604 South Pokegama Avenue Grand Rapids, MN 55744 |
(218) 326-1443 | SA / TX HH / RL / CO MN DU / SF SI PIwww.hopehousetreatment.org |
| Northland Recovery Adolescent CenterIntake: (218) 327-2570×405 | 510 SE 13th Street Grand Rapids, MN 55744 |
(218) 327-2570 | SA / TX / RS RL / AD / SF SI PIwww.northlandrecovery.com |
| Northland Recovery Center Substance Abuse ServicesIntakes: (218) 313-1313 (218) 313-1319 | 1215 SE 7th Avenue Grand Rapids, MN 55744 |
(218) 327-1105 | MH-SA / TX DT / RS RL OP / AD CO DU / SF MD SI PIwww.northlandrecovery.com |
| Northland Recovery Womens Center Intake: (218) 327-1890×420 | 213 SE 11th Street Grand Rapids, MN 55744 |
(218) 327-1890 | MH-SA / TX / RS RL / CO PW WN / SF MD SI PIwww.northlandrecovery.com |
| Pear Lake Womens Program Hope House | 2086 Ridgeway Drive Grand Rapids, MN 55744 |
(218) 327-9944 | SA / TX HH / RL OP / CO PW WN / SF SI PIwww.hopehousetreatment.org |
| Rapids Counseling Services Inc Intake: (800) 887-0170 | 717 NE 4th Street Grand Rapids, MN 55744 |
(218) 327-2001 | SA / TX / OP / WN DU / SF SI PI / AHwww.Rapidscounseling.com |
| Project Turnabout Intake: (800) 862-1453 | 660 18th Street Granite Falls, MN 56241Hotline: (800) 862-1453 |
(320) 564-4911 | SA / TX DT / RS RL OP / PW MN DU / SF MD SI PI / AH SPwww.projectturnabout.org |
| Grace Counseling Services | 16525 NE Highway 65 Ham Lake, MN 55304 |
(763) 413-8838 | SA / TX / OP / SF MD SI PI |
| Cochran Mens Halfway House Intake: (800) 742-4058 | 1294 East 18th Street Building 4 Hastings, MN 55033 |
(651) 437-4585 | SA / TX HH / RS RL OP / MN / SF SI |
| Cochran Recovery Program Intake: (800) 742-4058 | 1294 East 18th Street Building 1 Hastings, MN 55033 |
(651) 437-4209 | MH-SA / TX DT / RS / CO / SF SI PIwww.detoxone.org/ |
| Dakota County Receiving Center Inc DetoxIntake: (800) 742-4058 | 1294 East 18th Street Building 1 Hastings, MN 55033 |
(651) 437-4209 | SA / DT / RS / CO / SF SI PIwww.detoxone.org/ |
| Faith Family Recovery Center | 1303 South Frontage Road Suite 11 Hastings, MN 55033 |
(651) 437-1628 | SA / TX / OP PH / SF SI PI / SSwww.ffrcllc.com |
| Hanson and Hanson Addiction Specialist | 223 Sibley Street P.O. Box 594 Hastings, MN 55033 |
(651) 437-8200 | SA / TX / OP / CO DU / SF MC SI PI MI / AH |
| Regions Hospital/New Connections Prog Outpatient Program Hastings | 1250 Highway 55 Suite 209 Hastings, MN 55033 |
(651) 480-1180 | SA / TX DT / OP PH / AD / SF SI PI MI / AHwww.regionshospital.com |
| Range Treatment Center Intake: (218) 741-9120 | 3203 3rd Avenue West Hibbing, MN 55746Hotline: (218) 749-2881 |
(218) 263-9237 | MH-SA / TX / OP PH / SF SI PI MI |
| Hutchinson Area Healthcare | 1095 Highway 15 South Hutchinson, MN 55350Hotline: (320) 587-5502 |
(320) 234-4610 | GH / TX / OP / SF PI MIwww.hutchinsonhealthcare.com |
| Rational Alternatives | 900 5th Street P.O. Box 593 International Falls, MN 56649 |
(218) 285-7029 | SA / TX / OP / AD / SF MD SI PI |
| Ashley House Inc DBA Road to RecoveryIntake: (800) 308-7023 | 308 West Ashley Street Jackson, MN 56143 |
(507) 847-3148 | SA / TX / OP / SF SI PI |
| Counseling Clinic La Crescent | 33 South Walnut Street Suite 100 La Crescent, MN 55947Hotline: (800) 362-8255 |
(507) 895-6666 | MH-SA / TX / OP / AD CO WN MN DU CJ / SF MC PI MI / AH F66 |
| New Beginnings at Litchfield | 114 North Holcombe Street Suite 140 Litchfield, MN 55355Hotline: (800) 487-8758 |
(320) 693-2461 | SA / TX / OP / SF SI PI / AHwww.newbeginningsatwaverly.com |
| Wings Adolescent Treatment Services Intake: (320) 593-0440 | 1326 East Ripley Street Litchfield, MN 55355 |
(302) 593-0440 | SA / TX / RS RL / AD DU / SF MD PIwww.wingsats.com |
| Effective Living Center Inc | 103 6th Street NE Little Falls, MN 56345 |
(320) 632-3166 | SA / TX / OP / SF SI PI MI |
| Haven Road Recovery Center LLC | 16403 Haven Road Little Falls, MN 56345 |
(320) 632-0065 | SA / TX / OP / DU / SF SI PI |
| Pineview Recovery Center | 912 Main Street Littlefork, MN 56653 |
(218) 278-4607 | SA / TX DT BU / RS RL / SF MD SI PIwww.littleforkmedicalcenter.com/pineview.html |
| Haven Road Recovery Center LLC Todd CountyIntake: (320) 632-0065 | 17 2nd Street North Long Prairie, MN 56347 |
(320) 732-0958 | SA / TX / OP / DU / SF MD PI |
| Vinland National Center Inpatient Program/Extended Care/OPIntake: (763) 479-3555 | 3675 Ihdauhapi Road Loretto, MN 55357 |
(763) 479-3555×506 | SA / TX / RS RL OP PH / WN MN / SF MC SI PI MIwww.vinlandcenter.org |
| Sanford Hospital Luverne Outpatient ProgramIntake: (507) 449-1246 | 1600 North Kniss Avenue Luverne, MN 56156 |
(507) 283-2321×246 | SA / TX / OP / SF MC SI PI MIwww.sanfordluverne.org |
| Mahnomen County Human Services Chemical Dependency Outpatient ServsIntake: (218) 935-2568×18 | 311 North Main Street P.O. Box 460 Mahnomen, MN 56557 |
(218) 935-2568 | SA / TX / OP / DU / SF |
| Womens Wellbriety Center | 2388 State Highway 200 Mahnomen, MN 56557 |
(218) 936-5653 | SA / TX / RL / CO PW BC CJ / SF MD MC SI PI MI / SS |
| Addiction Recovery Technologies | 12 Civic Center Plaza Suite 2116 Mankato, MN 56001 |
(507) 345-4670 | SA / TX / OP / AD DU / SF SI PI / AH |
| House of Hope Inc Intakes: (507) 385-7603 (507) 385-7600 | 1614 3rd Avenue Mankato, MN 56001 |
(507) 388-9830 | SA / TX HH / RL / SF SIwww.houseofhopemn.com |
| House of Hope Inc Intakes: (507) 385-7603 (507) 385-7608 | 1429 3rd Avenue Mankato, MN 56001 |
(507) 385-7600 | SA / TX HH / RS RL OP PH / DU / SF SI PI MIwww.houseofhopemn.com |
| Mankato Family Focus | 309 Holly Lane Mankato, MN 56001 |
(507) 625-3372 | SA / TX / OP / SF MD MC SI PI MI / AHwww.mayohealthsystem.org/mhs/live/page.cfm |
| Dimension in Recovery Intakes: (651) 338-3317 (320) 963-6865×1 | 33 Birch Avenue Maple Lake, MN 55358 |
(612) 267-2493 | SA / TX / OP / AD CO / SF SI PIwww.mlrecovery.org |
| Maple Lake Recovery Center Intakes: (651) 338-3317 (320) 963-6865×1 | 207 Division Street East Maple Lake, MN 55358 |
(320) 963-6865 | SA / TX HH / RL / AD CO / SF SI PIwww.mlrecovery.org |
| Phoenix Treatment Program | 2055 White Bear Avenue North Maplewood, MN 55109 |
(651) 777-7772 | MH-SA / TX / OP PH / AD CO GL MN CJ / SF MD SI PI MI / PAwww.phoenixgh.com |
| Saint Johns Hospital Healtheast Intakes: (651) 326-3644 (651) 326-3645 | 1575 Beam Avenue Maplewood, MN 55109 |
(651) 326-7128 | MH-SA / TX / OP / CO / SF MC SI PI / AHwww.healtheast.org |
| Prairie Centre for the Family LLC Intake: (507) 532-2608 | 408 East Main Street Suite 2 Marshall, MN 56258 |
(507) 532-2715 | MH-SA / TX / OP / AD / SF MD SI MI |
| Project Turnabout Marshall | 1220 Birch Street Marshall, MN 56258 |
(507) 532-3008 | SA / TX HH / RL OP / DU / SF MD SI PIwww.projectturnabout.org |
| Margarets House Intake: (651) 734-9633 | 2535 Condon Court Mendota Heights, MN 55120 |
(651) 686-0518 | SA / TX BU / RS / CO GL SE PW WN / SF MC SI PI / AHwww.havenchemicalhealthsystems.com |
| 3 RS/Nuway Counseling Center Inc | 2220 Central Avenue NE Minneapolis, MN 55418 |
(612) 789-8030 | SA / TX / OP / CO DU / SF SI PIwww.nuway-house.org |
